| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#640779 | Single Family Property | 4 | 2.00 | 2345 | |
| 11 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#647082 | Single Family Property | 4 | 4.00 | 3626 | |
| 4 | $354,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#639537 | Single Family Property | 3 | 2.00 | 2097 | |
| 3 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#639363 | Condo/Townhome/Coop Property | 4 | 3.00 | 2173 | |
| 12 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648462 | Single Family Property | 3 | 2.00 | 1778 | |
| 8 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645192 | Single Family Property | 4 | 2.00 | 2577 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#640763 | Single Family Property | 4 | 4.00 | 2864 | |
| 9 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#646315 | Single Family Property | 2 | 2.00 | 1779 | |
| 1 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#636622 | Single Family Property | 3 | 2.00 | 1574 | |
| 10 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#646759 | Single Family Property | 3 | 2.00 | 1316 | |
| 0 | $194,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630748 | Single Family Property | 3 | 2.00 | 1484 | |
| 7 | $187,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#642321 | Condo/Townhome/Coop Property | 2 | 2.00 | 1203 | |
| 2 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#637612 | Condo/Townhome/Coop Property | 2 | 2.00 | 1717 | |
| 15 | $169,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#649892 | Single Family Property | 3 | 2.00 | 1530 | |
| 13 | $168,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648875 | Single Family Property | 3 | 2.00 | 1328 | |
| 14 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#649233 | Condo/Townhome/Coop Property | 3 | 2.00 | 1371 | |
